White Water Robes Size Guide
White Water Robes Size Guide
The following guide provides a series of measurements to help you select the best fitting White Water Robe for you and your intended use (either as a changing robe or as a coat).
Use - Changing Robe
Metric
SIZE | HEIGHT (CM) | CHEST (CM) | WAIST (CM) |
Kids | 132-155 | ||
Small Adults | 147-170 | 79-93 | 61-75 |
Medium Adults | 157-180 | 93-103 | 75-85 |
Large Adults | 173-196 | 99-119 | 79-107 |
Imperial
SIZE | HEIGHT (IN) | CHEST (IN) | WAIST (IN) |
Kids | 4'4" - 5'1" | ||
Small Adults | 4'10" - 5'7" | 31 - 37 | 24 - 30 |
Medium Adults | 5'2" - 5'11" | 37 - 41 | 30 - 33 |
Large Adults | 5'8" - 6'5" | 39 - 47 | 31 - 42 |
Use - Coat
Metric
SIZE | HEIGHT (CM) | CHEST (CM) | WAIST (CM) |
Kids | 137-157 | ||
Small Adults | 152-173 | 83-98 | 64-80 |
Medium Adults | 163-183 | 98-111 | 75-93 |
Large Adults | 178-198 | 107-119 | 86-107 |
Imperial
SIZE | HEIGHT (IN) | CHEST (IN) | WAIST (IN) |
Kids | 4'6" - 5'2" | ||
Small Adults | 5'0" - 5'8" | 33 - 39 | 25 - 31 |
Medium Adults | 5'4" - 6'0" | 39 - 44 | 30 - 37 |
Large Adults | 5'10" - 6'6" | 42 - 47 | 34 - 42 |